July 1, 2024 / By Pillar Of Gaming
Contents show
The World of Tanks Blitz tier list will provide you with information on the best tanks in the game. Each tank in World of Tanks Blitz is unique, with different stats and damage output, but some tanks will outperform others in nearly every in-game situation. That is why it is critical to understand who they are in order to easily dominate and maximize your value.
When selecting tanks in World of Tanks Blitz, you must consider several factors, including your skill level, your goal, and how much fun you want to have. If you don’t care about these factors, you can go with the best tier s tanks in the game.
To get the most accurate rating, we tested each tank in the best conditions possible, but some factors, such as skill and in-game situations, are beyond our control. World of Tanks Blitz, like any other tier list, is debatable.
This tier list will assist you in selecting the best tank, but ultimately it is up to you. Each tank’s power in World of Tanks Blitz can change with each update, so make sure you keep up with them. Tanks that you will have the most fun with in World of Tanks Blitz are the best tanks. Check out what other players are using and test each tank to see what best fits your playstyle.
Do not forget to redeem all World of Tanks Blitz codes. If you’re looking for the best heroes in other mobile games,the Summoners Kingdom tier list,Dungeon Boss Heroes Tier ListandRagnarok Origin tier listis always a good place to start.
Tier System and grades
Tier S– Overpowered
Tier A– Balanced
Tier B– Slightly Underpowered
Tier C– Underpowered
Tier F– The Worst
World of Tanks Blitz Tier Rating
Tank Name | Tier | Tier Rating |
---|---|---|
Type 98 Ke-Ni Otsu | 3 | S |
Pz.Kpfw. 38H 735 (f) | 2 | S |
Renault R35 | 1 | S |
LT vz. 38 | 2 | S |
Pz.Kpfw. II Ausf. J | 3 | S |
KV-220 Beta-Test | 5 | S |
SU-76I | 3 | S |
Type 95 Ha-Go | 1 | S |
Renault Otsu | 1 | S |
Cruiser Mk. II | 1 | S |
Durchbruchswagen 2 | 4 | S |
Pz.Kpfw. S35 739 (f) | 3 | S |
Vickers Mk. E Type B | 1 | S |
Keiler | 8 | S |
Object 752 | 9 | S |
Vickers Mk. F | 1 | S |
Pz.Kpfw. II | 1 | S |
Kryos | 6 | S |
Type 98 Ke-Ni | 3 | S |
Cruiser Mk. IV | 3 | S |
MS-1 mod. 1 | 1 | S |
T18 | 2 | S |
Cruiser Mk. III | 2 | S |
Chi-Ni | 2 | S |
Pz.Kpfw. B2 740 (f) | 4 | S |
Tetrarch | 2 | S |
Object 268 Version 4 | 10 | S |
Škoda T 56 | 8 | S |
Hetzer Kame SP | 4 | S |
T-46 | 3 | S |
AMX 38 | 2 | S |
CS-52 LIS | 7 | S |
Chimera | 8 | S |
T77 | 8 | S |
Bat.-Châtillon Bourrasque | 8 | S |
Valentine Mk. IX | 4 | S |
Renault FT | 1 | S |
Vickers Medium Mk. I | 1 | S |
T-127 | 3 | S |
Type 57 | 8 | S |
T54E2 | 8 | S |
BT-2 | 2 | S |
Krupp-38(D) | 5 | S |
Smasher | 7 | S |
Lupus | 7 | S |
Renault NC-31 | 1 | S |
AMXmas | 6 | S |
Cruiser Mk. I | 2 | S |
Annihilator | 7 | S |
Dreadnought | 6 | S |
Pz.Kpfw. II Luchs | 4 | S |
Object 252U | 8 | S |
Magnus | 6 | S |
M5 Stuart | 3 | S |
Matilda IV | 5 | S |
WZ-122 TM | 8 | S |
BDR G1 B | 5 | S |
EMIL 1951 | 8 | S |
T28 Concept | 7 | S |
Dracula | 7 | S |
Pz.Kpfw. 35 (t) | 2 | S |
Somua SM | 8 | S |
D1 | 2 | S |
10TP | 2 | S |
T1 Cunningham | 1 | A |
Großtraktor - Krupp | 3 | A |
M4A2E4 Sherman | 5 | A |
D2 | 3 | A |
T1 Heavy Tank | 5 | A |
Churchill Mk. VI | 6 | A |
M2 Light Tank | 1 | A |
Bretagne Panther | 6 | A |
Pz.Kpfw. III | 3 | A |
T-34-85 Victory | 6 | A |
Centurion Mk. 5/1 RAAC | 8 | A |
T-34 shielded | 5 | A |
Cromwell B | 6 | A |
50TP prototyp | 9 | A |
Pz.Kpfw. II Ausf. G | 3 | A |
M48A2 Räumpanzer | 8 | A |
WZ-120-1G FT | 8 | A |
Vickers Medium Mk. II | 2 | A |
Excelsior | 5 | A |
Helsing | 7 | A |
AT-1 | 2 | A |
KV-1 | 5 | A |
Pz. IV Gargoyle | 5 | A |
Defender Mk. 1 | 8 | A |
ARL 44 | 6 | A |
Matilda | 4 | A |
T6E1 Grizzly | 4 | A |
T1E6 | 2 | A |
M3 Stuart | 2 | A |
High Score | 5 | A |
Hetzer | 4 | A |
MS-1 | 2 | A |
Type 3 Chi-Nu Kai | 5 | A |
WZ-112-2 | 8 | A |
AT 2 | 5 | A |
IS-3 Defender | 8 | A |
Lycan | 7 | A |
Chi-Se | 8 | A |
T14 | 5 | A |
Emil I | 8 | A |
Eraser BP44 | 6 | A |
Universal Carrier 2-pdr | 2 | A |
BT-7 artillery | 3 | A |
Type 71 | 10 | A |
Spark | 6 | A |
Panzerjäger I | 2 | A |
A-32 | 4 | A |
M8A1 | 4 | A |
Type 68 | 9 | A |
Caernarvon Action X | 8 | A |
M41D | 7 | A |
Churchill III | 5 | A |
AC 1 Sentinel | 4 | A |
T-44-85 | 7 | A |
Kunze Panzer | 7 | A |
T82 | 3 | A |
Nameless | 7 | A |
Titan-150 | 6 | A |
BLTZ9000 | 6 | A |
T2 Medium Tank | 2 | A |
T2 Light Tank | 2 | A |
T-26 | 1 | A |
Marder II | 3 | A |
Scavenger | 5 | A |
M6A2E1 | 7 | A |
M7 | 4 | A |
Agent | 6 | A |
AMX M4 mle. 49 | 8 | A |
K-91 | 9 | A |
AE Phase I | 9 | A |
Vulcan | 7 | A |
Titan H-Nd | 7 | A |
Gravedigger | 7 | A |
Y5 T-34 | 5 | A |
Type 2597 Chi-Ha | 3 | A |
Titan Mk. I | 5 | A |
Tiger Kuromorimine SP | 6 | A |
Icebreaker | 6 | A |
IS-2 Pravda SP | 7 | B |
AMX 40 | 4 | B |
Scepter | 8 | B |
T28 Defender | 8 | B |
Vindicator Ultramarines | 7 | B |
E 75 TS | 8 | B |
M22 Locust | 3 | B |
Progetto M35 mod. 46 | 8 | B |
Stridsvagn 74A2 | 6 | B |
Lansen C | 8 | B |
Vickers Cruiser | 9 | B |
Tankenstein | 7 | B |
Valentine AT | 3 | B |
KV-1S | 6 | B |
Pz.Kpfw. III Ausf. A | 3 | B |
Type 62 | 7 | B |
Concept 1B | 10 | B |
T-150 | 6 | B |
Predator Ultramarines | 7 | B |
VK 28.01 | 6 | B |
T26E5 | 8 | B |
Ox | 6 | B |
Ram II | 5 | B |
Triumphant | 6 | B |
T-54 first prototype | 8 | B |
AT 15A | 7 | B |
Edelweiss | 7 | B |
AMX 30 1er prototype | 9 | B |
Type 5 Ke-Ho | 4 | B |
Pz.Kpfw. V/IV | 5 | B |
Renault FT AC | 2 | B |
Matilda Black Prince | 5 | B |
TS-5 | 8 | B |
T7 Combat Car | 2 | B |
M4A1 Revalorisé | 8 | B |
Type 97 Chi-Ha | 3 | B |
S35 CA | 5 | B |
T-25 | 5 | B |
Leichttraktor | 1 | B |
LTG | 7 | B |
Mk I* Heavy Tank | 1 | B |
SU-100Y | 6 | B |
M6A2E1 EXP | 8 | B |
T92E1 | 9 | B |
M2 Medium Tank | 3 | B |
SU-85I | 5 | B |
53TP Markowskiego | 8 | B |
IS-2 (1945) | 7 | B |
Svear | 7 | B |
Pz.Kpfw. IV Schmalturm | 6 | B |
Titan T24 57 | 6 | B |
Thunder | 6 | B |
Chrysler K | 8 | B |
KV-2 | 6 | B |
STG | 8 | B |
Angry Connor | 5 | B |
KV-5 | 8 | B |
T95 | 9 | B |
Chi-To SPG | 7 | B |
M4A3E2 Sherman Jumbo | 6 | B |
P.43/06 anniversario | 6 | B |
Pz.Kpfw. IV Ausf. D | 4 | B |
VK 16.02 Leopard | 5 | B |
AMX Canon d'assaut 105 | 8 | B |
T40 | 4 | B |
U-Panzer | 6 | B |
Light Mk. VIC | 2 | B |
A-20 | 4 | B |
T-34-85 Rudy | 7 | B |
T-70/57 | 3 | B |
BT-7 | 3 | B |
IS-5 (Object 730) | 8 | B |
Rudolph | 6 | B |
AMX ELC bis | 5 | B |
M4A3E8 Fury | 6 | B |
Tiger (P) | 7 | B |
SU-85 | 5 | B |
AMX 12 t | 6 | B |
T-34-85 | 6 | B |
Nightmare | 5 | B |
VK 36.01 (H) | 6 | B |
IS-6 Fearless | 8 | B |
IS-6 | 8 | B |
BT-SV | 3 | B |
SU-130PM | 8 | B |
T-22 medium | 10 | B |
Turbo | 6 | B |
SU-152 | 7 | B |
Covenanter | 4 | B |
Waffenträger auf Pz. IV | 9 | B |
SU-100 | 6 | B |
Emil II | 9 | B |
Explorer | 6 | B |
40TP Habicha | 6 | B |
TOG II* | 6 | B |
Super Hellcat | 7 | B |
Panzer IV Ankou Special | 5 | B |
Charles | 6 | B |
Type 1 Chi-He | 4 | B |
Firefly Saunders SP | 6 | B |
T67 | 5 | B |
M4 Sherman | 5 | B |
Type 59 | 8 | B |
Dicker Max | 6 | B |
Kampfpanzer 70 | 9 | B |
Ju-To | 7 | B |
Object 84 | 9 | B |
T-15 | 3 | B |
B1 | 4 | B |
T29 | 7 | B |
T-34-1 | 7 | C |
Spike | 5 | C |
AMX M4 mle. 54 | 10 | C |
Hafen | 7 | C |
FCM 36 Pak 40 | 3 | C |
VK 45.03 | 7 | C |
M-VI-Yoh | 10 | C |
Pz.Kpfw. IV hydrostat. | 5 | C |
T-43 | 7 | C |
LTP | 3 | C |
Škoda T 27 | 8 | C |
T-2020 | 8 | C |
60TP Lewandowskiego | 10 | C |
AMX 13 57 | 7 | C |
Pz.Kpfw. 38 (t) | 3 | C |
T26E3 Eagle 7 | 7 | C |
AMX Defender | 8 | C |
FV4004 Conway | 9 | C |
Turtle Mk. I | 8 | C |
SU-85B | 4 | C |
M18 Hellcat | 6 | C |
AMX 50 Foch | 9 | C |
Type 58 | 6 | C |
AT 8 | 6 | C |
VK 168.01 (P) | 8 | C |
Maus | 10 | C |
Lorraine 40 t | 8 | C |
M5A1 Stuart | 4 | C |
Krupp-Steyr Waffenträger | 7 | C |
ISU-122S | 7 | C |
T-100 LT | 10 | C |
M4/FL10 | 7 | C |
LTTB | 7 | C |
Ju-Nu | 6 | C |
Rheinmetall Skorpion G | 8 | C |
Pz.Kpfw. 38 (t) n.A. | 4 | C |
Pudel | 6 | C |
T-34 | 5 | C |
Pz.Kpfw. IV Ausf. A | 3 | C |
IS-2Sh | 8 | C |
Chieftain/T95 | 8 | C |
Barkhan | 6 | C |
IS | 7 | C |
Black Prince | 7 | C |
Prototipo Standard B | 9 | C |
KV-3 | 7 | C |
Kanonenjagdpanzer 105 | 8 | C |
StuG III Ausf. G | 5 | C |
Renault UE 57 | 3 | C |
VK 100.01 (P) | 8 | C |
Y5 Firefly | 6 | C |
112 Glacial | 8 | C |
WZ-131G FT | 6 | C |
WZ-111G FT | 9 | C |
VK 90.01 (P) | 10 | C |
M24 Chaffee | 6 | C |
IS-3 | 8 | C |
M6 | 6 | C |
WZ-111 | 8 | C |
Ho-Ri Type II | 9 | C |
SU-122-44 | 7 | C |
T34 Independence | 8 | C |
T34 | 8 | C |
14TP | 3 | C |
AC IV Sentinel | 6 | C |
T 55A | 9 | C |
Object 907 | 10 | C |
59-Patton | 8 | C |
T110E3 | 10 | C |
WZ 135G FT Blaze | 7 | C |
50TP Tyszkiewicza | 9 | C |
T26E4 SuperPershing | 8 | C |
AMX 50 Foch (155) | 10 | C |
Churchill I | 5 | C |
IS-4 | 10 | C |
Loza's M4-A2 Sherman | 6 | C |
Pz.Kpfw. III/IV | 5 | C |
Škoda T 25 | 6 | C |
Type 64 | 6 | C |
Jagdpanzer IV | 6 | C |
Valentine II | 4 | C |
T49 ATM | 7 | C |
Object 704 | 9 | C |
M-V-Yoh | 9 | C |
FV201 (A45) | 7 | C |
LT-432 | 8 | C |
T30 | 9 | C |
Löwe | 8 | D |
Sherman V | 5 | D |
M3 Lee | 4 | D |
Cromwell | 6 | D |
SU-122-54 | 9 | D |
T49 | 8 | D |
VK 72.01 (K) | 10 | D |
M4A3E8 Sherman | 6 | D |
M-III-Yoh | 8 | D |
ISU-152 | 8 | D |
AT 15 | 8 | D |
T-34-3 | 8 | D |
Lago | 4 | D |
Tiger I | 7 | D |
WZ-121 | 10 | D |
E 100 | 10 | D |
Object 263 | 10 | D |
KV-13 | 7 | D |
E 50 Ausf. M | 10 | D |
AMX Chasseur de chars | 8 | D |
M36 Jackson | 6 | D |
WZ-111-1G FT | 8 | D |
Progetto M40 mod. 65 | 10 | D |
Vickers Light 105 | 10 | D |
FV217 Badger | 10 | D |
Tiger 131 | 6 | D |
MT-25 | 6 | D |
Super Conqueror | 10 | D |
Pz.Kpfw. IV Ausf. G | 5 | D |
Strv 74 | 6 | D |
AT 7 | 7 | D |
AMX M4 mle. 45 | 7 | D |
T-28 mod. 1940 | 4 | D |
O-47 | 8 | D |
Snowstorm Jagdtiger 8.8 | 8 | D |
8,8 cm Pak 43 Jagdtiger | 8 | D |
T95E2 | 8 | D |
T-44-100 | 8 | D |
Crusader | 5 | D |
Strv m/42 | 5 | D |
Škoda T 50 | 9 | D |
P.44 Pantera | 8 | D |
T-54 | 9 | D |
T-44 | 8 | D |
E 75 | 9 | D |
Kranvagn | 10 | D |
Leo | 7 | D |
Rhm.-Borsig Waffenträger | 8 | D |
T-34-2G FT | 7 | D |
Chieftain Mk. 6 | 10 | D |
SU-100M1 | 7 | D |
45TP Habicha | 7 | D |
Comet | 7 | D |
Mäuschen | 9 | D |
IS-7 | 10 | D |
STB-1 | 10 | D |
leKpz M 41 90 mm | 8 | D |
M3 Light | 3 | D |
Ho-Ri Type III | 10 | D |
T57 Heavy Tank | 10 | D |
WZ-111 model 1-4 | 9 | D |
Konštrukta T-34/100 | 7 | D |
TVP T 50/51 | 10 | D |
Mitsu 108 | 5 | D |
M-VII-Yoh | 7 | D |
WZ-113 | 10 | D |
Object 260 | 10 | D |
Vickers Medium Mk. III | 3 | D |
P.43 bis | 6 | D |
AMX 50 B | 10 | D |
Jagdpanzer E 100 | 10 | D |
M10 Wolverine | 5 | D |
Bat.-Châtillon 25 t AP | 9 | D |
KV-4 | 8 | D |
Panzer 58 | 8 | D |
VK 45.02 (P) Ausf. B | 9 | D |
ST-I | 9 | D |
T25 Pilot Number 1 | 8 | D |
T-34-2 | 8 | D |
T25 AT | 7 | D |
T71 | 7 | D |
E 25 | 7 | D |
AMX 50 120 | 9 | D |
FCM 50 t | 8 | D |
Type 3 Chi-Nu | 5 | D |
FV301 | 8 | D |
Jagdtiger | 9 | D |
T23E3 | 7 | D |
Type T-34 | 5 | D |
Nashorn | 6 | D |
Sherman Firefly | 6 | D |
AMX 50 100 | 8 | D |
AMX 30 B | 10 | D |
T110E4 | 10 | D |
FV4005 | 10 | D |
WZ-120 | 9 | D |
T-54 ltwt. | 8 | D |
Spähpanzer SP I C | 7 | D |
VK 30.01 (P) | 6 | D |
Alecto | 4 | D |
VK 30.01 (H) | 5 | D |
Tiger II | 8 | D |
WZ-111 model 5A | 10 | D |
Ho-Ri Type I | 8 | D |
Y5 ELC bis | 7 | D |
IS-8 | 9 | D |
XM551 Sheridan | 10 | D |
Pz.Sfl. IVc | 5 | D |
T21 | 6 | D |
Object 268 | 10 | D |
Tortoise | 9 | D |
T95E6 | 10 | D |
T37 | 6 | D |
T54E1 | 9 | D |
Object 140 | 10 | D |
T28 Prototype | 8 | D |
M60 | 10 | D |
Jagdpanther | 7 | D |
WZ-113G FT | 10 | D |
IS-2 | 7 | D |
SU-76 | 3 | D |
WZ-110 | 8 | D |
T110E5 | 10 | D |
T-62A | 10 | D |
AMX 13 90 | 8 | D |
Churchill Gun Carrier | 6 | D |
Churchill VII | 6 | D |
Grille 15 | 10 | F |
M103 | 9 | F |
P.43 ter | 7 | F |
Type 5 Chi-Ri | 7 | F |
Bat.-Châtillon 25 t | 10 | F |
M46 Patton | 9 | F |
AMX 13 75 | 7 | F |
T32 | 8 | F |
VK 30.01 (D) | 6 | F |
Ferdinand | 8 | F |
ISU-130 | 8 | F |
Spähpanzer Ru 251 | 8 | F |
M41 Walker Bulldog | 7 | F |
FV215b (183) | 10 | F |
FV215b | 10 | F |
SU-101 | 8 | F |
Conqueror | 9 | F |
Panther I | 7 | F |
M48 Patton | 10 | F |
E 50 | 9 | F |
121B | 10 | F |
T69 | 8 | F |
FV4202 | 10 | F |
Panther mit 8,8 cm L/71 | 8 | F |
Charioteer | 8 | F |
AMX AC mle. 48 | 8 | F |
Centurion Mk. 7/1 | 9 | F |
TVP VTU Koncept | 8 | F |
Type 61 | 9 | F |
T28 | 8 | F |
Challenger | 7 | F |
Panther/M10 | 7 | F |
Leopard 1 | 10 | F |
ARL V39 | 6 | F |
Jagdpanther II | 8 | F |
Somua SAu 40 | 4 | F |
T25/2 | 7 | F |
VK 30.02 (D) | 7 | F |
Type 4 Chi-To | 6 | F |
VK 45.02 (P) Ausf. A | 8 | F |
Sturer Emil | 7 | F |
Leopard Prototyp A | 9 | F |
AMX AC mle. 46 | 7 | F |
T20 | 7 | F |
Caernarvon | 8 | F |
VK 30.02 (M) | 6 | F |
STA-1 | 8 | F |
Indien-Panzer | 8 | F |
M26 Pershing | 8 | F |
(Not in Wargaming's tankopedia) | F | |
Panther II | 8 | F |
Centurion Mk. I | 8 | F |
Related posts:
- World of Tanks Blitz Codes October 2024
- Blitz Rise of Heroes Tier List – Best Heroes 2024
- War Machines Best Tanks Tier List 2024
- Undead World Hero Survival Tier List 2024
- Heroes Online World Best Quirks Tier List 2024
- Anime World Tower Defense Units Tier List – Best Unit 2024